Spring 2025 Final Examination Schedule
Final Examination week for Spring 2025 is May 5-9, 2025.
The policies governing the final examination period can be found on the Examination Policies page of this bulletin.
Course (Departmental) Final Examinations
If you are enrolled in one of the courses listed below, the final examination for the course will be given at the time and date listed in the following table, regardless of the regular class meeting times and dates.
Department | Course | Date | Time |
---|---|---|---|
Anatomy | ANAT-A 225 | Wednesday, May 7 | 10:20 a.m.-12:20 p.m. |
Business | BUS-A 100 | Wednesday, May 7 | 7:40-9:40 p.m. |
Business | BUS-A 304 | Tuesday, May 6 | 10:20 a.m.-12:20 p.m. |
Business | BUS-A 306 | Wednesday, May 7 | 5:20-7:20 p.m. |
Business | BUS-A 310 | Tuesday, May 6 | 10:20 a.m.-12:20 p.m. |
Business | BUS-A 311 | Monday, May 5 | 5:20-7:20 p.m. |
Business | BUS-A 325 | Wednesday, May 7 | 5:20-7:20 p.m. |
Business | BUS-A 329 | Wednesday, May 7 | 7:40-9:40 p.m. |
Business | BUS-A 424 | Monday, May 5 | 5:20-7:20 p.m. |
Business | BUS-F 303 | Wednesday, May 7 | 10:20 a.m.-12:20 p.m. |
Business | BUS-F 305 | Friday, May 9 | 7:40-9:40 p.m. |
Business | BUS-L 201, L 293 | Monday, May 5 | 8:00-10:00 a.m. |
Chemistry | CHEM-C 117 | Friday, May 9 | 12:40-2:40 p.m. |
Chemistry | CHEM-C 341 | Wednesday, May 7 | 5:20-7:20 p.m. |
Economics | ECON-B 251 | Monday, May 5 | 5:20-7:20 p.m. |
Economics | ECON-B 252 | Friday, May 9 | 12:40-2:40 p.m. |
Economics | ECON-E 251, E 252 | Wednesday, May 7 | 7:40-9:40 p.m. |
Economics | ECON-E 370 | Wednesday, May 7 | 10:20 a.m.-12:20 p.m. |
French | FRIT-F 100, F 150, F 200, F 250 | Friday, May 9 | 7:40-9:40 p.m. |
German | GER-G 100, G 150, G 200, G 250 | Friday, May 9 | 7:40-9:40 p.m. |
Mathematics | MATH-B 110 | Tuesday, May 6 | 3:00-5:00 p.m. |
Mathematics | MATH-D 116, D 117 | Monday, May 5 | 8:00-10:00 a.m. |
Mathematics | MATH-J 111 | Monday, May 5 | 8:00-10:00 a.m. |
Mathematics | MATH-M 106, M 118 | Tuesday, May 6 | 3:00-5:00 p.m. |
Mathematics | MATH-M 119, M120, M 211, M 212 | Thursday, May 8 | 12:40-2:40 p.m. |
Mathematics | MATH-V 118 | Tuesday, May 6 | 3:00-5:00 p.m. |
Mathematics | MATH-V 119 | Thursday, May 8 | 12:40-2:40 p.m. |
Physics | PHYS-P 201, P 202 | Monday, May 5 | 8:00-10:00 a.m. |
Spanish | HISP-S 100, S 105, S 150, S 200, S 250, S 251, S 280, S 281 | Friday, May 9 | 7:40-9:40 p.m. |
Class (Section) Final Examinations
If the first day of the week on which your class normally meets (as listed in the class offerings in the Student Center via One.IU) is M, W, F, or if it meets daily (M, Tu, W, Th, F), use the following table to determine when your final examination will be given. (Class beginning time ranges are inclusive.)
If your class begins between these times on M, W, F, or daily | Your final exam date is | Your final exam time is |
---|---|---|
8:00 and 9:05 a.m. | Friday, May 9 | 8:00-10:00 a.m. |
9:10 and 10:20 a.m. | Wednesday, May 7 | 8:00-10:00 a.m. |
10:25 and 11:30 a.m. | Friday, May 9 | 10:20 a.m.-12:20 p.m. |
11:35 a.m. and 12:40 p.m. | Monday, May 5 | 10:20 a.m.-12:20 p.m. |
12:45 and 1:50 p.m. | Monday, May 5 | 12:40-2:40 p.m. |
1:55 and 3:05 p.m. | Wednesday, May 7 | 12:40-2:40 p.m. |
3:10 and 4:15 p.m. | Wednesday, May 7 | 3:00-5:00 p.m. |
4:20 and 5:25 p.m. | Monday, May 5 | 3:00-5:00 p.m. |
5:30 and 6:35 p.m. | Friday, May 9 | 5:20-7:20 p.m. |
6:40 and 10:30 p.m. | Monday, May 5 | 7:40-9:40 p.m. |
If the first day of the week on which your class normally meets (as listed in the class offerings in the Student Center via One.IU) is Tu, Th, or Sa, use the following table to determine when your final examination will be given. (Class beginning time ranges are inclusive.)
If your class begins between these times on Tu, Th, or Sa | Your final exam date is | Your final exam time is |
---|---|---|
8:00 and 9:05 a.m. | Tuesday, May 6 | 8:00-10:00 a.m. |
9:10 and 10:20 a.m. | Thursday, May 8 | 8:00-10:00 a.m. |
10:25 and 11:30 a.m. | Thursday, May 8 | 10:20 a.m.-12:20 p.m. |
11:35 a.m. and 12:40 p.m. | Thursday, May 8 | 3:00-5:00 p.m. |
12:45 and 1:50 p.m. | Tuesday, May 6 | 12:40-2:40 p.m. |
1:55 and 3:05 p.m. | Tuesday, May 6 | 7:40-9:40 p.m. |
3:10 and 4:15 p.m. | Thursday, May 8 | 3:00-5:00 p.m. |
4:20 and 5:25 p.m. | Thursday, May 8 | 5:20-7:20 p.m. |
5:30 and 6:35 p.m. | Tuesday, May 6 | 5:20-7:20 p.m. |
6:40 and 10:30 p.m. | Thursday, May 8 | 7:40-9:40 p.m. |