Fall 2025 Final Examination Schedule
Final Examination week for Fall 2025 is December 15-19, 2025.
The policies governing the final examination period can be found on the Examination Policies page of this bulletin.
Course (Departmental) Final Examinations
If you are enrolled in one of the courses listed below, the final examination for the course will be given at the time and date listed in the following table, regardless of the regular class meeting times and dates.
| Department | Course | Date | Time |
|---|---|---|---|
| Anatomy | ANAT-A 225 | Monday, December 15 | 5:20-7:20 p.m. |
| Business | BUS-A 100 | Thursday, December 18 | 3:00-5:00 p.m. |
| Business | BUS-A 200 | Thursday, December 18 | 7:40-9:40 p.m. |
| Business | BUS-A 304 | Thursday, December 18 | 7:40-9:40 p.m. |
| Business | BUS-A 306, A 310 | Monday, December 15 | 5:20-7:20 p.m. |
| Business | BUS-A 329 | Thursday, December 18 | 3:00-5:00 p.m. |
| Business | BUS-F 303 | Friday, December 19 | 5:20-7:20 p.m. |
| Business | BUS-F 305 | Wednesday, December 17 | 7:40-9:40 p.m. |
| Business | BUS-L 201, L 293 | Thursday, December 18 | 10:20 a.m.-12:20 p.m. |
| Chemistry | CHEM-C 103 | Thursday, December 18 | 3:00-5:00 p.m. |
| Chemistry | CHEM-C 117 | Wednesday, December 17 | 7:40-9:40 p.m. |
| Chemistry | CHEM-C 341 | Thursday, December 18 | 7:40-9:40 p.m. |
| Economics | ECON-B 251 | Tuesday, December 16 | 5:20-7:20 p.m. |
| Economics | ECON-B 252 | Tuesday, December 16 | 7:40-9:40 p.m. |
| Economics | ECON-E 251, E 252 | Wednesday, December 17 | 8:00-10:00 a.m. |
| Economics | ECON-E 370 | Wednesday, December 17 | 7:40-9:40 p.m. |
| Economics | ECON-S 370 | Wednesday, December 17 | 7:40-9:40 p.m. |
| French | FRIT-F 100, F 150, F 200, F 250 | Monday, December 15 | 3:00-5:00 p.m. |
| German | GER-G 100, G 150, G 200, G 250 | Monday, December 15 | 3:00-5:00 p.m. |
| Mathematics | MATH-B 110 | Wednesday, December 17 | 8:00-10:00 a.m. |
| Mathematics | MATH-D 116, D 117 | Tuesday, December 16 | 7:40-9:40 p.m. |
| Mathematics | MATH-M 125, M 127 | Wednesday, December 17 | 8:00-10:00 a.m. |
| Mathematics | MATH-M 106, M 118 | Tuesday, December 16 | 7:40-9:40 p.m. |
| Mathematics | MATH-M 119, M 120, M 211, M 212 | Friday, December 19 | 5:20-7:20 p.m. |
| Mathematics | MATH-V 118 | Tuesday, December 16 | 7:40-9:40 p.m. |
| Mathematics | MATH-V 119 | Friday, December 19 | 5:20-7:20 p.m. |
| Physics | PHYS-P 201, P 202 | Thursday, December 18 | 10:20 a.m.-12:20 p.m. |
| Spanish | HISP-S 100, S 105, S 150, S 200, S 250, S 251, S 280, S 281 | Monday, December 15 | 3:00-5:00 p.m. |
Class (Section) Final Examinations
If the first day of the week on which your class normally meets (as listed in the class offerings in the Student Center via One.IU) is M, W, F, or if it meets daily (M, Tu, W, Th, F), use the following table to determine when your final examination will be given. (Class beginning time ranges are inclusive.)
| If your class begins between these times on M, W, F, or daily | Your final exam date is | Your final exam time is |
|---|---|---|
| 9:05 a.m. and earlier | Friday, December 19 | 8:00-10:00 a.m. |
| 9:10 and 10:20 a.m. | Monday, December 15 | 8:00-10:00 a.m. |
| 10:25 and 11:30 a.m. | Wednesday, December 17 | 10:20 a.m.-12:20 p.m. |
| 11:35 a.m. and 12:40 p.m. | Monday, December 15 | 10:20 a.m.-12:20 p.m. |
| 12:45 and 1:50 p.m. | Monday, December 15 | 12:40-2:40 p.m. |
| 1:55 and 3:05 p.m. | Wednesday, December 17 | 12:40-2:40 p.m. |
| 3:00 and 4:15 p.m. | Friday, December 19 | 3:00-5:00 p.m. |
| 4:20 and 5:25 p.m. | Wednesday, December 17 | 3:00-5:00 p.m. |
| 5:30 and 6:35 p.m. | Wednesday, December 17 | 5:20-7:20 p.m. |
| 6:40 and 10:30 p.m. | Monday, December 15 | 7:40-9:40 p.m. |
If the first day of the week on which your class normally meets (as listed in the class offerings in the Student Center via One.IU) is Tu, Th, or Sa, use the following table to determine when your final examination will be given. (Class beginning time ranges are inclusive.)
| If your class begins between these times on Tu, Th, or Sa | Your final exam date is | Your final exam time is |
|---|---|---|
| 9:05 a.m. and earlier | Tuesday, December 16 | 8:00-10:00 a.m. |
| 9:10 and 10:20 a.m. | Thursday, December 18 | 8:00-10:00 a.m. |
| 10:25 and 11:30 a.m. | Tuesday, December 16 | 10:20 a.m.-12:20 p.m. |
| 11:35 a.m. and 12:40 p.m. | Friday, December 19 | 10:20 a.m.-12:20 p.m. |
| 12:45 and 1:50 p.m. | Thursday, December 18 | 12:40-2:40 p.m. |
| 1:55 and 3:05 p.m. | Tuesday, December 16 | 12:40-2:40 p.m. |
| 3:10 and 4:15 p.m. | Friday, December 19 | 12:40-2:40 p.m. |
| 4:20 and 5:25 p.m. | Tuesday, December 16 | 3:00-5:00 p.m. |
| 5:30 and 6:35 p.m. | Thursday, December 18 | 5:20-7:20 p.m. |
| 6:40 and 10:30 p.m. | Friday, December 19 | 7:40-9:40 p.m. |
