Fall 2024 Final Examination Schedule
Final Examination week for Fall 2024 is December 16-20, 2024.
The policies governing the final examination period can be found on the Examination Policies page of this bulletin.
Course (Departmental) Final Examinations
If you are enrolled in one of the courses listed below, the final examination for the course will be given at the time and date listed in the following table, regardless of the regular class meeting times and dates.
Department | Course | Date | Time |
---|---|---|---|
Anatomy | ANAT-A 225 | Wednesday, December 18 | 3:00-5:00 p.m. |
Business | BUS-A 100 | Thursday, December 19 | 12:40-2:40 p.m. |
Business | BUS-A 200 | Tuesday, December 17 | 10:20 a.m.-12:20 p.m. |
Business | BUS-A 304 | Tuesday, December 17 | 10:20 a.m.-12:20 p.m. |
Business | BUS-A 306, A 310 | Wednesday, December 18 | 3:00-5:00 p.m. |
Business | BUS-A 329 | Thursday, December 19 | 12:40-2:40 p.m. |
Business | BUS-F 303 | Monday, December 16 | 5:20-7:20 p.m. |
Business | BUS-F 305 | Tuesday, December 17 | 5:20-7:20 p.m. |
Business | BUS-L 201, L 293 | Thursday, December 19 | 7:40-9:40 p.m. |
Chemistry | CHEM-C 103 | Thursday, December 19 | 12:40-2:40 p.m. |
Chemistry | CHEM-C 117 | Tuesday, December 17 | 5:20-7:20 p.m. |
Chemistry | CHEM-C 341 | Tuesday, December 17 | 10:20 a.m.-12:20 p.m. |
Economics | ECON-B 251 | Monday, December 16 | 7:40-9:40 p.m. |
Economics | ECON-B 252 | Thursday, December 19 | 5:20-7:20 p.m. |
Economics | ECON-E 251, E 252 | Monday, December 16 | 7:40-9:40 p.m. |
Economics | ECON-E 370 | Tuesday, December 17 | 5:20-7:20 p.m. |
Economics | ECON-S 370 | Tuesday, December 17 | 5:20-7:20 p.m. |
French | FRIT-F 100, F 150, F 200, F 250 | Tuesday, December 17 | 7:40-9:40 p.m. |
German | GER-G 100, G 150, G 200, G 250 | Tuesday, December 17 | 7:40-9:40 p.m. |
Mathematics | MATH-D 116, D 117 | Thursday, December 19 | 5:20-7:20 p.m. |
Mathematics | MATH-J 111, J 112, J 113 | Tuesday, December 17 | 5:20-7:20 p.m. |
Mathematics | MATH-M 106, M 118 | Thursday, December 19 | 5:20-7:20 p.m. |
Mathematics | MATH-M 119, M 120, M 211, M 212 | Monday, December 16 | 5:20-7:20 p.m. |
Mathematics | MATH-V 118 | Thursday, December 19 | 5:20-7:20 p.m. |
Mathematics | MATH-V 119 | Monday, December 16 | 5:20-7:20 p.m. |
Physics | PHYS-P 201, P 202 | Thursday, December 19 | 7:40-9:40 p.m. |
Spanish | HISP-S 100, S 105, S 150, S 200, S 250, S 251, S 280, S 281 | Tuesday, December 17 | 7:40-9:40 p.m. |
Class (Section) Final Examinations
If the first day of the week on which your class normally meets (as listed in the class offerings in the Student Center via One.IU) is M, W, F, or if it meets daily (M, Tu, W, Th, F), use the following table to determine when your final examination will be given. (Class beginning time ranges are inclusive.)
If your class begins between these times on M, W, F, or daily | Your final exam date is | Your final exam time is |
---|---|---|
7:00 and 7:55 a.m. | Friday, December 20 | 8:00-10:00 a.m. |
8:00 and 9:00 a.m. | Monday, December 16 | 8:00-10:00 a.m. |
9:05 and 10:05 a.m. | Wednesday, December 18 | 8:00-10:00 a.m. |
10:10 and 11:10 a.m. | Monday, December 16 | 10:20 a.m.-12:20 p.m. |
11:15 a.m. and 12:15 p.m. | Wednesday, December 18 | 10:20 a.m.-12:20 p.m. |
12:20 and 1:20 p.m. | Monday, December 16 | 12:40-2:40 p.m. |
1:25 and 2:25 p.m. | Wednesday, December 18 | 12:40-2:40 p.m. |
2:30 and 3:30 p.m. | Monday, December 16 | 3:00-5:00 p.m. |
3:35 and 4:35 p.m. | Friday, December 20 | 3:00-5:00 p.m. |
4:40 and 5:40 p.m. | Wednesday, December 18 | 5:20-7:20 p.m. |
5:45 and 10:30 p.m. | Wednesday, December 18 | 7:40-9:40 p.m. |
Note: Exams marked as TBA may be held on Friday, December 15.
If the first day of the week on which your class normally meets (as listed in the class offerings in the Student Center via One.IU) is Tu, Th, or Sa, use the following table to determine when your final examination will be given. (Class beginning time ranges are inclusive.)
If your class begins between these times on Tu, Th, or Sa | Your final exam date is | Your final exam time is |
---|---|---|
7:00 and 7:55 a.m. | Friday, December 20 | 8:00-10:00 a.m. |
8:00 and 9:00 a.m. | Thursday, December 19 | 8:00-10:00 a.m. |
9:05 and 10:05 a.m. | Tuesday, December 17 | 8:00-10:00 a.m. |
10:10 and 11:10 a.m. | Friday, December 20 | 10:20 a.m.-12:20 p.m. |
11:15 a.m. and 12:15 p.m. | Thursday, December 19 | 10:20 a.m.-12:20 p.m. |
12:20 and 1:20 p.m. | Tuesday, December 17 | 12:40-2:40 p.m. |
1:25 and 2:25 p.m. | Friday, December 20 | 10:20 a.m.-12:20 p.m. |
2:30 and 3:30 p.m. | Thursday, December 19 | 3:00-5:00 p.m. |
3:35 and 4:35 p.m. | Friday, December 20 | 12:40-2:40 p.m. |
4:40 and 5:40 p.m. | Tuesday, December 17 | 3:00-5:00 p.m. |
5:45 and 6:45 p.m. | Friday, December 20 | 5:20-7:20 p.m. |
6:50 and 10:30 p.m. | Friday, December 20 | 7:40-9:40 p.m. |